Minimum Order Quantity | 3 Piece |
No.of Poles | Four Pole |
Rated Current | 16A |
Brand | DEVCO |
Type | C Curve |
Breaking Capacity | 10 kA |
Certification | IS/IEC 60898-1 |
Frequency | 50 Hz |
Voltage | 240V |
Model Name/Number | MCB40160C |
Warranty | 1 year |
Country of Origin | Made in India |
Minimum Order Quantity | 3000 Piece |
Brand | Schneider |
No. of Poles | Four Pole |
Voltage | 240V |
Frequency | 50Hz |
Certification | IS Certified |
Sensitivity | 30mA |
Rated Current | 25A |
Phase | Four |
Model Name/Number | RCC401603 |
Alarm Contact | No |
DEVCO range of RCCBs is housed in Injection molded flame retardant, High strength thermo plastic material having high melting point, And can withstand high temperature conditions. These are automatically utilized and get turned off or get tripped as soon as an overload is detected.
Product Specification
Specification | Sub-Specification | Values |
RCCB | BRAND | DEVCO |
ISI marked | Yes | |
If ISI marked Yes CM/L Number must declare | 8700102008 | |
RCCB Type | Type AC | |
Rated voltage | 240/415 | |
Rated Frequency | 50 Hz | |
Number of Poles | 2/4 | |
Rated Current (in Ampere) | 63/25/40/32/20/16 | |
Rated residual operating current (in Ampere) | 0.03/0.10/0.30 | |
Rated residual making and breaking capacity | 1000A | |
Rated conditional short circuit current and rated conditional residual short circuit current (in Amp) | 10000KA | |
Rated impulse withstand voltage | 4 kV | |
Time delay | Without time delay | |
Degree of protection as per 12640-I: 2008 | IP20 | |
Enclosed type | Unenclosed | |
EMC Compliance | Yes | |
Warranty | 1 Year | |
Residual Current Operated Circuit –Breakers for Household and Similar uses conforming to | IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 2008 IEC61008-1 : 1996 latest |
Brand | Siemens |
No. of Poles | Double Pole |
Voltage | 240V |
Frequency | 50Hz |
Certification | IS Certified |
Sensitivity | 100mA |
Rated Current | 40A |
Phase | Double |
Model Name/Number | RCC201610 |
Product Specification
Specification | Sub-Specification | Values |
RCCB | BRAND | DEVCO |
ISI marked | Yes | |
If ISI marked Yes CM/L Number must declare | 8700102008 | |
RCCB Type | Type AC | |
Rated voltage | 240/415 | |
Rated Frequency | 50 Hz | |
Number of Poles | 2/4 | |
Rated Current (in Ampere) | 63/25/40/32/20/16 | |
Rated residual operating current (in Ampere) | 0.03/0.10/0.30 | |
Rated residual making and breaking capacity | 1000A | |
Rated conditional short circuit current and rated conditional residual short circuit current (in Amp) | 10000KA | |
Rated impulse withstand voltage | 4 kV | |
Time delay | Without time delay | |
Degree of protection as per 12640-I: 2008 | IP20 | |
Enclosed type | Unenclosed | |
EMC Compliance | Yes | |
Warranty | 1 Year | |
Residual Current Operated Circuit –Breakers for Household and Similar uses conforming to | IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 2008 IEC61008-1 : 1996 latest
|
Brand | L&T |
Voltage Level | Medium-Voltage |
Poles Number | 4 |
Switch Control | Manual |
Usage/Application | Conforms to IEC 60947-3 and IS/IEC 60947-3 - Utilization category AC-22A |
Type | Switch |
Minimum Order Quantity | 50 Piece |
Type | C Curve |
Brand | Legrand |
Certification | IS/IEC60947-2 |
Breaking Capacity | 10 kA |
Rated Current | 25A |
Frequency | 50 Hz |
DIN Rail Mount Type | Rail |
Phase | Three Phase |
Model Name/Number | 411876 |
Warranty | 1 Year Warranty from date of invoice |
Item Code | 411876 |
Voltage | 415V |
Product Code | 411876 |
Poles | 4 |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Piece |
Brand | DEVCO |
Number of Poles | 2 |
Country of Origin | Made in India |
RCCB Type | Type AC |
Rated voltage | 240/415VAC |
Rated Frequency | 50 Hz |
Rated Current (in Ampere) | 40A |
Product Specification
Specification | Sub-Specification | Values |
RCCB | BRAND | DEVCO |
ISI marked | Yes | |
If ISI marked Yes CM/L Number must declare | 8700102008 | |
RCCB Type | Type AC | |
Rated voltage | 240/415 | |
Rated Frequency | 50 Hz | |
Number of Poles | 2/4 | |
Rated Current (in Ampere) | 63/25/40/32/20/16 | |
Rated residual operating current (in Ampere) | 0.03/0.10/0.30 | |
Rated residual making and breaking capacity | 1000A | |
Rated conditional short circuit current and rated conditional residual short circuit current (in Amp) | 10000KA | |
Rated impulse withstand voltage | 4 kV | |
Time delay | Without time delay | |
Degree of protection as per 12640-I: 2008 | IP20 | |
Enclosed type | Unenclosed | |
EMC Compliance | Yes | |
Warranty | 1 Year | |
Residual Current Operated Circuit –Breakers for Household and Similar uses conforming to | IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 2008 IEC61008-1 : 1996 latest
|
Minimum Order Quantity | 100 Piece |
No. of Ways | 8 Way |
Phase | Three Phase |
Rated Voltage | 415 V |
Door Type | Double Door |
Brand | Legrand |
Material | CRCA |
Country of Origin | Made in India |
Conforms | IS 8623-1 & 3 |
Ral | 9003 |
Minimum Order Quantity | 5 Piece |
Color | Multicolor |
Brand | L&T |
Material | Iron and Copper |
Voltage Level | Low-Voltage |
Poles Number | 2P/TPN/4P |
Rated Current | 32A-2000A |
No. of Ways | 6 Way |
Door Type | Single Door |
Rated Voltage | 220/240 V |
Automation Grade | Automatic |
Material | Mild Steel |
Brand | L&T |
Usage/Application | Industrial |
Switch type | Astronomical Timer Switch |
Display Backlight | Yes |
Material | PVC |
Number Of Programing Channels | 3 |
Brand | L&T |