Minimum Order Quantity | 6 Piece |
Brand | Siemens |
No. of Poles | Double Pole |
Voltage | 220/415V |
Frequency | 50/60 Hz |
Certification | IS Certified |
Sensitivity | 30mA |
Rated Current | 20A |
Phase | Double |
Model Name/Number | RCC202003 |
Product Specification
Specification | Sub-Specification | Values |
RCCB | BRAND | DEVCO |
ISI marked | Yes | |
If ISI marked Yes CM/L Number must declare | 8700102008 | |
RCCB Type | Type AC | |
Rated voltage | 240/415 | |
Rated Frequency | 50 Hz | |
Number of Poles | 2/4 | |
Rated Current (in Ampere) | 63/25/40/32/20/16 | |
Rated residual operating current (in Ampere) | 0.03/0.10/0.30 | |
Rated residual making and breaking capacity | 1000A | |
Rated conditional short circuit current and rated conditional residual short circuit current (in Amp) | 10000KA | |
Rated impulse withstand voltage | 4 kV | |
Time delay | Without time delay | |
Degree of protection as per 12640-I: 2008 | IP20 | |
Enclosed type | Unenclosed | |
EMC Compliance | Yes | |
Warranty | 1 Year | |
Residual Current Operated Circuit –Breakers for Household and Similar uses conforming to | IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 2008 IEC61008-1 : 1996 latest
|
Minimum Order Quantity | 6 Piece |
Brand | L&T |
No. of Poles | Double Pole |
Voltage | 240V |
Frequency | 50Hz |
Certification | IS Certified |
Sensitivity | 30mA |
Rated Current | 40A |
Phase | Double |
Model Name/Number | RCC203203 |
Connection Type | Wall |
Warranty | 12 Months |
Mounting | Wall Mounting |
Product Specification
Specification | Sub-Specification | Values |
RCCB | BRAND | DEVCO |
ISI marked | Yes | |
If ISI marked Yes CM/L Number must declare | 8700102008 | |
RCCB Type | Type AC | |
Rated voltage | 240/415 | |
Rated Frequency | 50 Hz | |
Number of Poles | 2/4 | |
Rated Current (in Ampere) | 63/25/40/32/20/16 | |
Rated residual operating current (in Ampere) | 0.03/0.10/0.30 | |
Rated residual making and breaking capacity | 1000A | |
Rated conditional short circuit current and rated conditional residual short circuit current (in Amp) | 10000KA | |
Rated impulse withstand voltage | 4 kV | |
Time delay | Without time delay | |
Degree of protection as per 12640-I: 2008 | IP20 | |
Enclosed type | Unenclosed | |
EMC Compliance | Yes | |
Warranty | 1 Year | |
Residual Current Operated Circuit –Breakers for Household and Similar uses conforming to | IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 2008 IEC61008-1 : 1996 latest
|
Minimum Order Quantity | 6 Piece |
Brand | L&T |
No. of Poles | Double Pole |
Voltage | 240V |
Frequency | 50Hz |
Certification | IS Certified |
Sensitivity | 30mA |
Rated Current | 40A |
Phase | Double |
Model Name/Number | RCC204003 |
Product Specification
Specification | Sub-Specification | Values |
RCCB | BRAND | DEVCO |
ISI marked | Yes | |
If ISI marked Yes CM/L Number must declare | 8700102008 | |
RCCB Type | Type AC | |
Rated voltage | 240/415 | |
Rated Frequency | 50 Hz | |
Number of Poles | 2/4 | |
Rated Current (in Ampere) | 63/25/40/32/20/16 | |
Rated residual operating current (in Ampere) | 0.03/0.10/0.30 | |
Rated residual making and breaking capacity | 1000A | |
Rated conditional short circuit current and rated conditional residual short circuit current (in Amp) | 10000KA | |
Rated impulse withstand voltage | 4 kV | |
Time delay | Without time delay | |
Degree of protection as per 12640-I: 2008 | IP20 | |
Enclosed type | Unenclosed | |
EMC Compliance | Yes | |
Warranty | 1 Year | |
Residual Current Operated Circuit –Breakers for Household and Similar uses conforming to | IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 2008 IEC61008-1 : 1996 latest
|
Minimum Order Quantity | 3 Piece |
Brand | Siemens |
No. of Poles | Four Pole |
Voltage | 240V |
Frequency | 50Hz |
Certification | IS Certified |
Sensitivity | 100mA |
Rated Current | 25A |
Phase | Four |
Model Name/Number | RCC401610 |
DEVCO range of RCCBs is housed in Injection molded flame retardant, High strength thermo plastic material having high melting point, And can withstand high temperature conditions. These are automatically utilized and get turned off or get tripped as soon as an overload is detected.
Product Specification
Specification | Sub-Specification | Values |
RCCB | BRAND | DEVCO |
ISI marked | Yes | |
If ISI marked Yes CM/L Number must declare | 8700102008 | |
RCCB Type | Type AC | |
Rated voltage | 240/415 | |
Rated Frequency | 50 Hz | |
Number of Poles | 2/4 | |
Rated Current (in Ampere) | 63/25/40/32/20/16 | |
Rated residual operating current (in Ampere) | 0.03/0.10/0.30 | |
Rated residual making and breaking capacity | 1000A | |
Rated conditional short circuit current and rated conditional residual short circuit current (in Amp) | 10000KA | |
Rated impulse withstand voltage | 4 kV | |
Time delay | Without time delay | |
Degree of protection as per 12640-I: 2008 | IP20 | |
Enclosed type | Unenclosed | |
EMC Compliance | Yes | |
Warranty | 1 Year | |
Residual Current Operated Circuit –Breakers for Household and Similar uses conforming to | IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 2008 IEC61008-1 : 1996 latest |
Minimum Order Quantity | 3 Piece |
Brand | Siemens |
No. of Poles | Four Pole |
Voltage | 240V |
Frequency | 50Hz |
Certification | IS Certified |
Sensitivity | 100mA |
Rated Current | 40A |
Phase | Four |
Model Name/Number | RCC404010 |
DEVCO range of RCCBs is housed in Injection molded flame retardant, High strength thermo plastic material having high melting point, And can withstand high temperature conditions. These are automatically utilized and get turned off or get tripped as soon as an overload is detected.
Product Specification
Specification | Sub-Specification | Values |
RCCB | BRAND | DEVCO |
ISI marked | Yes | |
If ISI marked Yes CM/L Number must declare | 8700102008 | |
RCCB Type | Type AC | |
Rated voltage | 240/415 | |
Rated Frequency | 50 Hz | |
Number of Poles | 2/4 | |
Rated Current (in Ampere) | 63/25/40/32/20/16 | |
Rated residual operating current (in Ampere) | 0.03/0.10/0.30 | |
Rated residual making and breaking capacity | 1000A | |
Rated conditional short circuit current and rated conditional residual short circuit current (in Amp) | 10000KA | |
Rated impulse withstand voltage | 4 kV | |
Time delay | Without time delay | |
Degree of protection as per 12640-I: 2008 | IP20 | |
Enclosed type | Unenclosed | |
EMC Compliance | Yes | |
Warranty | 1 Year | |
Residual Current Operated Circuit –Breakers for Household and Similar uses conforming to | IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 2008 IEC61008-1 : 1996 latest |
Minimum Order Quantity | 3 Piece |
Brand | Siemens |
No. of Poles | Four Pole |
Voltage | 240V |
Frequency | 50Hz |
Certification | IS Certified |
Sensitivity | 30mA |
Rated Current | 25A |
Phase | Four |
Model Name/Number | RCC402530 |
DEVCO range of RCCBs is housed in Injection molded flame retardant, High strength thermo plastic material having high melting point, And can withstand high temperature conditions. These are automatically utilized and get turned off or get tripped as soon as an overload is detected.
Product Specification
Specification | Sub-Specification | Values |
RCCB | BRAND | DEVCO |
ISI marked | Yes | |
If ISI marked Yes CM/L Number must declare | 8700102008 | |
RCCB Type | Type AC | |
Rated voltage | 240/415 | |
Rated Frequency | 50 Hz | |
Number of Poles | 2/4 | |
Rated Current (in Ampere) | 63/25/40/32/20/16 | |
Rated residual operating current (in Ampere) | 0.03/0.10/0.30 | |
Rated residual making and breaking capacity | 1000A | |
Rated conditional short circuit current and rated conditional residual short circuit current (in Amp) | 10000KA | |
Rated impulse withstand voltage | 4 kV | |
Time delay | Without time delay | |
Degree of protection as per 12640-I: 2008 | IP20 | |
Enclosed type | Unenclosed | |
EMC Compliance | Yes | |
Warranty | 1 Year | |
Residual Current Operated Circuit –Breakers for Household and Similar uses conforming to | IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 2008 IEC61008-1 : 1996 latest |
Minimum Order Quantity | 3 Piece |
Brand | L&T |
No. of Poles | Four Pole |
Voltage | 240V |
Frequency | 50Hz |
Certification | IS Certified |
Sensitivity | 300mA |
Rated Current | 40A |
Phase | Four |
Model Name/Number | RCC404030 |
Alarm Contact | No |
DEVCO range of RCCBs is housed in Injection molded flame retardant, High strength thermo plastic material having high melting point, And can withstand high temperature conditions. These are automatically utilized and get turned off or get tripped as soon as an overload is detected.
Product Specification
Specification | Sub-Specification | Values |
RCCB | BRAND | DEVCO |
ISI marked | Yes | |
If ISI marked Yes CM/L Number must declare | 8700102008 | |
RCCB Type | Type AC | |
Rated voltage | 240/415 | |
Rated Frequency | 50 Hz | |
Number of Poles | 2/4 | |
Rated Current (in Ampere) | 63/25/40/32/20/16 | |
Rated residual operating current (in Ampere) | 0.03/0.10/0.30 | |
Rated residual making and breaking capacity | 1000A | |
Rated conditional short circuit current and rated conditional residual short circuit current (in Amp) | 10000KA | |
Rated impulse withstand voltage | 4 kV | |
Time delay | Without time delay | |
Degree of protection as per 12640-I: 2008 | IP20 | |
Enclosed type | Unenclosed | |
EMC Compliance | Yes | |
Warranty | 1 Year | |
Residual Current Operated Circuit –Breakers for Household and Similar uses conforming to | IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 2008 IEC61008-1 : 1996 latest |
Minimum Order Quantity | 3 Piece |
Brand | L&T |
No. of Poles | Four Pole |
Voltage | 240V |
Frequency | 50Hz |
Certification | IS Certified |
Sensitivity | 300mA |
Rated Current | 63A |
Phase | Four |
Model Name/Number | RCC406330 |
Warranty | 12 Months |
Mounting | Rail |
Fault Current Indicator | No |
Automation Grade | Manual |
DEVCO range of RCCBs is housed in Injection molded flame retardant, High strength thermo plastic material having high melting point, And can withstand high temperature conditions. These are automatically utilized and get turned off or get tripped as soon as an overload is detected.
Product Specification
Specification | Sub-Specification | Values |
RCCB | BRAND | DEVCO |
ISI marked | Yes | |
If ISI marked Yes CM/L Number must declare | 8700102008 | |
RCCB Type | Type AC | |
Rated voltage | 240/415 | |
Rated Frequency | 50 Hz | |
Number of Poles | 2/4 | |
Rated Current (in Ampere) | 63/25/40/32/20/16 | |
Rated residual operating current (in Ampere) | 0.03/0.10/0.30 | |
Rated residual making and breaking capacity | 1000A | |
Rated conditional short circuit current and rated conditional residual short circuit current (in Amp) | 10000KA | |
Rated impulse withstand voltage | 4 kV | |
Time delay | Without time delay | |
Degree of protection as per 12640-I: 2008 | IP20 | |
Enclosed type | Unenclosed | |
EMC Compliance | Yes | |
Warranty | 1 Year | |
Residual Current Operated Circuit –Breakers for Household and Similar uses conforming to | IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 2008 IEC61008-1 : 1996 latest |
Minimum Order Quantity | 3 Piece |
Brand | Siemens |
No. of Poles | Four Pole |
Voltage | 240V |
Frequency | 50Hz |
Certification | IS Certified |
Sensitivity | 100mA |
Rated Current | 25A |
Phase | Four |
Model Name/Number | RCC402010 |
DEVCO range of RCCBs is housed in Injection molded flame retardant, High strength thermo plastic material having high melting point, And can withstand high temperature conditions. These are automatically utilized and get turned off or get tripped as soon as an overload is detected.
Product Specification
Specification | Sub-Specification | Values |
RCCB | BRAND | DEVCO |
ISI marked | Yes | |
If ISI marked Yes CM/L Number must declare | 8700102008 | |
RCCB Type | Type AC | |
Rated voltage | 240/415 | |
Rated Frequency | 50 Hz | |
Number of Poles | 2/4 | |
Rated Current (in Ampere) | 63/25/40/32/20/16 | |
Rated residual operating current (in Ampere) | 0.03/0.10/0.30 | |
Rated residual making and breaking capacity | 1000A | |
Rated conditional short circuit current and rated conditional residual short circuit current (in Amp) | 10000KA | |
Rated impulse withstand voltage | 4 kV | |
Time delay | Without time delay | |
Degree of protection as per 12640-I: 2008 | IP20 | |
Enclosed type | Unenclosed | |
EMC Compliance | Yes | |
Warranty | 1 Year | |
Residual Current Operated Circuit –Breakers for Household and Similar uses conforming to | IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 2008 IEC61008-1 : 1996 latest |
Minimum Order Quantity | 3 Piece |
Brand | DEVCO |
No. of Poles | Four Pole |
Voltage | 220/415V |
Frequency | 50/60 Hz |
Certification | IS Certified |
Sensitivity | 100mA |
Rated Current | 32A |
Phase | Four |
Model Name/Number | RCC403203 |
DEVCO range of RCCBs is housed in Injection molded flame retardant, High strength thermo plastic material having high melting point, And can withstand high temperature conditions. These are automatically utilized and get turned off or get tripped as soon as an overload is detected.
Product Specification
Specification | Sub-Specification | Values |
RCCB | BRAND | DEVCO |
ISI marked | Yes | |
If ISI marked Yes CM/L Number must declare | 8700102008 | |
RCCB Type | Type AC | |
Rated voltage | 240/415 | |
Rated Frequency | 50 Hz | |
Number of Poles | 2/4 | |
Rated Current (in Ampere) | 63/25/40/32/20/16 | |
Rated residual operating current (in Ampere) | 0.03/0.10/0.30 | |
Rated residual making and breaking capacity | 1000A | |
Rated conditional short circuit current and rated conditional residual short circuit current (in Amp) | 10000KA | |
Rated impulse withstand voltage | 4 kV | |
Time delay | Without time delay | |
Degree of protection as per 12640-I: 2008 | IP20 | |
Enclosed type | Unenclosed | |
EMC Compliance | Yes | |
Warranty | 1 Year | |
Residual Current Operated Circuit –Breakers for Household and Similar uses conforming to | IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 2008 IEC61008-1 : 1996 latest |
Brand | DEVCO |
No. of Poles | Double Pole |
Voltage | 220/415V |
Frequency | 50/60 Hz |
Certification | IS Certified |
Sensitivity | 100mA |
Rated Current | 25A |
Phase | Double |
Model Name/Number | RCC202510 |
Product Specification
Specification | Sub-Specification | Values |
RCCB | BRAND | DEVCO |
ISI marked | Yes | |
If ISI marked Yes CM/L Number must declare | 8700102008 | |
RCCB Type | Type AC | |
Rated voltage | 240/415 | |
Rated Frequency | 50 Hz | |
Number of Poles | 2/4 | |
Rated Current (in Ampere) | 63/25/40/32/20/16 | |
Rated residual operating current (in Ampere) | 0.03/0.10/0.30 | |
Rated residual making and breaking capacity | 1000A | |
Rated conditional short circuit current and rated conditional residual short circuit current (in Amp) | 10000KA | |
Rated impulse withstand voltage | 4 kV | |
Time delay | Without time delay | |
Degree of protection as per 12640-I: 2008 | IP20 | |
Enclosed type | Unenclosed | |
EMC Compliance | Yes | |
Warranty | 1 Year | |
Residual Current Operated Circuit –Breakers for Household and Similar uses conforming to | IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 2008 IEC61008-1 : 1996 latest
|
Minimum Order Quantity | 50 Piece |
Brand | L&T |
Rated Current | 25A |
No. of Poles | Double Pole |
Voltage | 240V |
Sensitivity | 30mA |
Frequency | 50Hz |
Certification | IS Certified |
Warranty | 12 Months |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Piece |
Brand | Legrand |
Rated Current | 40A |
No. of Poles | Double Pole |
Voltage | 240V |
Sensitivity | 30mA |
Frequency | 50Hz |
Certification | IS Certified |
Product Code | 4118 52 |
Pack Size | 6 |
Minimum Order Quantity | 50 Piece |
Brand | L&T |
Rated Current | 63A |
No. of Poles | Four Pole |
Voltage | 220V |
Sensitivity | 100mA |
Frequency | 60Hz |
Certification | CE Certified |
Model Name/Number | AURAD402503 |
Brand | L&T |
No. of Poles | Double Pole |
Voltage | 220V |
Frequency | 50Hz |
Certification | CE Certified |
Sensitivity | 30mA |
Rated Current | 25A |
Minimum Order Quantity | 6 Piece |
Brand | Schneider |
No. of Poles | Double Pole |
Voltage | 220V |
Frequency | 50Hz |
Certification | IS Certified |
Sensitivity | 30mA |
Rated Current | 63A |
Phase | Double |
Model Name/Number | RCC206303 |
Product Specification
Specification | Sub-Specification | Values |
RCCB | BRAND | DEVCO |
ISI marked | Yes | |
If ISI marked Yes CM/L Number must declare | 8700102008 | |
RCCB Type | Type AC | |
Rated voltage | 240/415 | |
Rated Frequency | 50 Hz | |
Number of Poles | 2/4 | |
Rated Current (in Ampere) | 63/25/40/32/20/16 | |
Rated residual operating current (in Ampere) | 0.03/0.10/0.30 | |
Rated residual making and breaking capacity | 1000A | |
Rated conditional short circuit current and rated conditional residual short circuit current (in Amp) | 10000KA | |
Rated impulse withstand voltage | 4 kV | |
Time delay | Without time delay | |
Degree of protection as per 12640-I: 2008 | IP20 | |
Enclosed type | Unenclosed | |
EMC Compliance | Yes | |
Warranty | 1 Year | |
Residual Current Operated Circuit –Breakers for Household and Similar uses conforming to | IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 2008 IEC61008-1 : 1996 latest
|
Minimum Order Quantity | 6 Piece |
Brand | Siemens |
No. of Poles | Double Pole |
Voltage | 240V |
Frequency | 50Hz |
Certification | IS Certified |
Sensitivity | 100mA |
Rated Current | 63A |
Phase | Double |
Model Name/Number | RCC206310 |
Product Specification
Specification | Sub-Specification | Values |
RCCB | BRAND | DEVCO |
ISI marked | Yes | |
If ISI marked Yes CM/L Number must declare | 8700102008 | |
RCCB Type | Type AC | |
Rated voltage | 240/415 | |
Rated Frequency | 50 Hz | |
Number of Poles | 2/4 | |
Rated Current (in Ampere) | 63/25/40/32/20/16 | |
Rated residual operating current (in Ampere) | 0.03/0.10/0.30 | |
Rated residual making and breaking capacity | 1000A | |
Rated conditional short circuit current and rated conditional residual short circuit current (in Amp) | 10000KA | |
Rated impulse withstand voltage | 4 kV | |
Time delay | Without time delay | |
Degree of protection as per 12640-I: 2008 | IP20 | |
Enclosed type | Unenclosed | |
EMC Compliance | Yes | |
Warranty | 1 Year | |
Residual Current Operated Circuit –Breakers for Household and Similar uses conforming to | IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 2008 IEC61008-1 : 1996 latest
|
Minimum Order Quantity | 3 Piece |
Brand | Siemens |
No. of Poles | Four Pole |
Voltage | 240V |
Frequency | 50Hz |
Certification | IS Certified |
Sensitivity | 30mA |
Rated Current | 25A |
Phase | Four |
Model Name/Number | RCC402503 |
DEVCO range of RCCBs is housed in Injection molded flame retardant, High strength thermo plastic material having high melting point, And can withstand high temperature conditions. These are automatically utilized and get turned off or get tripped as soon as an overload is detected.
Product Specification
Specification | Sub-Specification | Values |
RCCB | BRAND | DEVCO |
ISI marked | Yes | |
If ISI marked Yes CM/L Number must declare | 8700102008 | |
RCCB Type | Type AC | |
Rated voltage | 240/415 | |
Rated Frequency | 50 Hz | |
Number of Poles | 2/4 | |
Rated Current (in Ampere) | 63/25/40/32/20/16 | |
Rated residual operating current (in Ampere) | 0.03/0.10/0.30 | |
Rated residual making and breaking capacity | 1000A | |
Rated conditional short circuit current and rated conditional residual short circuit current (in Amp) | 10000KA | |
Rated impulse withstand voltage | 4 kV | |
Time delay | Without time delay | |
Degree of protection as per 12640-I: 2008 | IP20 | |
Enclosed type | Unenclosed | |
EMC Compliance | Yes | |
Warranty | 1 Year | |
Residual Current Operated Circuit –Breakers for Household and Similar uses conforming to | IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 2008 IEC61008-1 : 1996 latest |
Minimum Order Quantity | 3 Piece |
Brand | DEVCO |
Rated Current | 32A |
No. of Poles | Four Pole |
Voltage | 220/415V |
Sensitivity | 30mA |
Frequency | 50/60 Hz |
Certification | IS Certified |
Phase | Four |
Model Name/Number | RCC403203 |
DEVCO range of RCCBs is housed in Injection molded flame retardant, High strength thermo plastic material having high melting point, And can withstand high temperature conditions. These are automatically utilized and get turned off or get tripped as soon as an overload is detected.
Product Specification
Specification | Sub-Specification | Values |
RCCB | BRAND | DEVCO |
ISI marked | Yes | |
If ISI marked Yes CM/L Number must declare | 8700102008 | |
RCCB Type | Type AC | |
Rated voltage | 240/415 | |
Rated Frequency | 50 Hz | |
Number of Poles | 2/4 | |
Rated Current (in Ampere) | 63/25/40/32/20/16 | |
Rated residual operating current (in Ampere) | 0.03/0.10/0.30 | |
Rated residual making and breaking capacity | 1000A | |
Rated conditional short circuit current and rated conditional residual short circuit current (in Amp) | 10000KA | |
Rated impulse withstand voltage | 4 kV | |
Time delay | Without time delay | |
Degree of protection as per 12640-I: 2008 | IP20 | |
Enclosed type | Unenclosed | |
EMC Compliance | Yes | |
Warranty | 1 Year | |
Residual Current Operated Circuit –Breakers for Household and Similar uses conforming to | IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 2008 IEC61008-1 : 1996 latest |
Minimum Order Quantity | 6 Piece |
Brand | Siemens |
No. of Poles | Double Pole |
Voltage | 240V |
Frequency | 50Hz |
Certification | IS Certified |
Sensitivity | 100mA |
Rated Current | 25A |
Phase | Double |
Model Name/Number | RCC201630 |
Product Specification
Specification | Sub-Specification | Values |
RCCB | BRAND | DEVCO |
ISI marked | Yes | |
If ISI marked Yes CM/L Number must declare | 8700102008 | |
RCCB Type | Type AC | |
Rated voltage | 240/415 | |
Rated Frequency | 50 Hz | |
Number of Poles | 2/4 | |
Rated Current (in Ampere) | 63/25/40/32/20/16 | |
Rated residual operating current (in Ampere) | 0.03/0.10/0.30 | |
Rated residual making and breaking capacity | 1000A | |
Rated conditional short circuit current and rated conditional residual short circuit current (in Amp) | 10000KA | |
Rated impulse withstand voltage | 4 kV | |
Time delay | Without time delay | |
Degree of protection as per 12640-I: 2008 | IP20 | |
Enclosed type | Unenclosed | |
EMC Compliance | Yes | |
Warranty | 1 Year | |
Residual Current Operated Circuit –Breakers for Household and Similar uses conforming to | IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 2008 IEC61008-1 : 1996 latest
|
Minimum Order Quantity | 6 Piece |
Brand | Schneider |
No. of Poles | Double Pole |
Voltage | 220V |
Frequency | 50Hz |
Certification | IS Certified |
Sensitivity | 300mA |
Rated Current | 40A |
Phase | Double |
Model Name/Number | RCC203230 |
Product Specification
Specification | Sub-Specification | Values |
RCCB | BRAND | DEVCO |
ISI marked | Yes | |
If ISI marked Yes CM/L Number must declare | 8700102008 | |
RCCB Type | Type AC | |
Rated voltage | 240/415 | |
Rated Frequency | 50 Hz | |
Number of Poles | 2/4 | |
Rated Current (in Ampere) | 63/25/40/32/20/16 | |
Rated residual operating current (in Ampere) | 0.03/0.10/0.30 | |
Rated residual making and breaking capacity | 1000A | |
Rated conditional short circuit current and rated conditional residual short circuit current (in Amp) | 10000KA | |
Rated impulse withstand voltage | 4 kV | |
Time delay | Without time delay | |
Degree of protection as per 12640-I: 2008 | IP20 | |
Enclosed type | Unenclosed | |
EMC Compliance | Yes | |
Warranty | 1 Year | |
Residual Current Operated Circuit –Breakers for Household and Similar uses conforming to | IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 2008 IEC61008-1 : 1996 latest
|
Minimum Order Quantity | 6 Piece |
Brand | Schneider |
No. of Poles | Double Pole |
Voltage | 220V |
Frequency | 50Hz |
Certification | IS Certified |
Sensitivity | 30mA |
Rated Current | 40A |
Phase | Double |
Model Name/Number | RCC201603 |
Product Specification
Specification | Sub-Specification | Values |
RCCB | BRAND | DEVCO |
ISI marked | Yes | |
If ISI marked Yes CM/L Number must declare | 8700102008 | |
RCCB Type | Type AC | |
Rated voltage | 240/415 | |
Rated Frequency | 50 Hz | |
Number of Poles | 2/4 | |
Rated Current (in Ampere) | 63/25/40/32/20/16 | |
Rated residual operating current (in Ampere) | 0.03/0.10/0.30 | |
Rated residual making and breaking capacity | 1000A | |
Rated conditional short circuit current and rated conditional residual short circuit current (in Amp) | 10000KA | |
Rated impulse withstand voltage | 4 kV | |
Time delay | Without time delay | |
Degree of protection as per 12640-I: 2008 | IP20 | |
Enclosed type | Unenclosed | |
EMC Compliance | Yes | |
Warranty | 1 Year | |
Residual Current Operated Circuit –Breakers for Household and Similar uses conforming to | IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 2008 IEC61008-1 : 1996 latest
|
Minimum Order Quantity | 3 Piece |
Brand | Schneider |
No. of Poles | Four Pole |
Voltage | 240V |
Frequency | 50Hz |
Certification | IS Certified |
Sensitivity | 30mA |
Rated Current | 63A |
Phase | Four |
Model Name/Number | RCC401630 |
DEVCO range of RCCBs is housed in Injection molded flame retardant, High strength thermo plastic material having high melting point, And can withstand high temperature conditions. These are automatically utilized and get turned off or get tripped as soon as an overload is detected.
Product Specification
Specification | Sub-Specification | Values |
RCCB | BRAND | DEVCO |
ISI marked | Yes | |
If ISI marked Yes CM/L Number must declare | 8700102008 | |
RCCB Type | Type AC | |
Rated voltage | 240/415 | |
Rated Frequency | 50 Hz | |
Number of Poles | 2/4 | |
Rated Current (in Ampere) | 63/25/40/32/20/16 | |
Rated residual operating current (in Ampere) | 0.03/0.10/0.30 | |
Rated residual making and breaking capacity | 1000A | |
Rated conditional short circuit current and rated conditional residual short circuit current (in Amp) | 10000KA | |
Rated impulse withstand voltage | 4 kV | |
Time delay | Without time delay | |
Degree of protection as per 12640-I: 2008 | IP20 | |
Enclosed type | Unenclosed | |
EMC Compliance | Yes | |
Warranty | 1 Year | |
Residual Current Operated Circuit –Breakers for Household and Similar uses conforming to | IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 2008 IEC61008-1 : 1996 latest |
Minimum Order Quantity | 3 Piece |
Brand | Schneider |
No. of Poles | Four Pole |
Voltage | 240V |
Frequency | 50Hz |
Certification | IS Certified |
Sensitivity | 30mA |
Rated Current | 40A |
Phase | Four |
Model Name/Number | RCC404030 |
DEVCO range of RCCBs is housed in Injection molded flame retardant, High strength thermo plastic material having high melting point, And can withstand high temperature conditions. These are automatically utilized and get turned off or get tripped as soon as an overload is detected.
Product Specification
Specification | Sub-Specification | Values |
RCCB | BRAND | DEVCO |
ISI marked | Yes | |
If ISI marked Yes CM/L Number must declare | 8700102008 | |
RCCB Type | Type AC | |
Rated voltage | 240/415 | |
Rated Frequency | 50 Hz | |
Number of Poles | 2/4 | |
Rated Current (in Ampere) | 63/25/40/32/20/16 | |
Rated residual operating current (in Ampere) | 0.03/0.10/0.30 | |
Rated residual making and breaking capacity | 1000A | |
Rated conditional short circuit current and rated conditional residual short circuit current (in Amp) | 10000KA | |
Rated impulse withstand voltage | 4 kV | |
Time delay | Without time delay | |
Degree of protection as per 12640-I: 2008 | IP20 | |
Enclosed type | Unenclosed | |
EMC Compliance | Yes | |
Warranty | 1 Year | |
Residual Current Operated Circuit –Breakers for Household and Similar uses conforming to | IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 12640 (Part-1) : 2008 /IEC61008-I :1996 latest IS: 2008 IEC61008-1 : 1996 latest |
Minimum Order Quantity | 3 Piece |
Brand | Schneider |
No. of Poles | Four Pole |
Voltage | 240V |
Frequency | 50Hz |
Certification | IS Certified |
Sensitivity | 100mA |
Rated Current | 63A |
Phase | Four |
Model Name/Number | RCC406310 |
