Usage/Application | Standard Duty Capacitors |
Tolerance | 10% |
Color | Silver |
Impregnation | Dry Type |
Mounting Type | Surface Mount |
Material | Aluminium |
Capacitor Type | Aluminium Electrolytic |
Brand | Keltron |
Voltage Rating | 2.5 MFD |
Material | Mild Steel |
Brand | L&T |
No. of Ways | 6 Way |
Door Type | Single Door |
Rated Voltage | 220/240 V |
Automation Grade | Automatic |
Phase | Three Phase |
Rated Voltage | 220/240 V |
Number Of Ways | 6 Way |
No. of Doors | Single Door |
MCB Count | SPN |
Brand | L&T |
Material | Mild Steel |
Number Of Ways | 8 Way |
IP Rating | 65 |
Phase | Three Phase |
Brand | L&T |
Rated Voltage | 415 V |
MCB Count | TPN |
Material | Mild Steel |
Model No. | SMDBs for Power Distribution |
No. of Doors | Double Door |
MCB Count | TPN |
Brand | L&T |
Material | Mild Steel |
IP Rating | IP40 |
Number Of Ways | 8 Way |
No. of Doors | Double Door |
Rated Voltage | 220/240 V |
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
Material | Mild Steel |
Brand | L&T |
No. of Ways | 6 Way |
Door Type | Double Door |
Phase | Three Phase |
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
Material | Mild Steel |
Brand | L&T |
No. of Ways | 4 Way |
Door Type | Double Door |
Phase | Single Phase |
Rated Voltage | 220/240 V |
No. of Doors | Single Door |
MCB Count | TPN |
Brand | L&T |
Material | Mild Steel |
IP Rating | IP44 |
Number Of Ways | 6 Way |
Material | Mild Steel |
Brand | L&T |
No. of Ways | 4 Way |
Door Type | Double Door |
Rated Voltage | 220/240 V |
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
No. of Ways | 6 Way |
Door Type | Single Door |
Phase | Three Phase |
Rated Voltage | 220/240 V |
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
Material | Mild Steel |
Brand | L&T |
Brand | L&T |
Voltage | 240 |
Usage/Application | Designed to operate the circuit breaker trip coils at high speed Features: - Available with Hand res |
Display | Digital |
Relay Type | Voltage Relay |
Model Name/Number | PTL018XXXCW |
IP Rating | IP55 |
Lighting Color | White |
Input Voltage | 220-265 |
Body Material | Ceramic |
Acceptable Payment Mode | Online |
Usage/Application | Post Top Light - Cool/Natural/Warm White |
Lighting Type | LED |
Series | Post Top Light - Cool/Natural/Warm White |
Country of Origin | Made in India |
Certification | ISI |
Usage/Application | Bus Bar Chamber Box - Copper Conductor |
Current | 32A to 800A |
Color | Gray |
No. of Conductors | 4 |
Material | Copper |
Number Of Door | 1 |
Brand | DEVCO |
Model Name/Number | BBC032TPNCX |
Current Rating | 240-440V |
Material | Glass & Metal |
Style | Modern |
Application Area | Office |
Lighting Source | LED |
Power | 6 W |
Power | 220-265 |
Lighting Color | White |
Mounting Type | Surface |
Lighting Type | LED |
Certification | CE |
Body Material | Plastic |
Base Type | Direct |
Wattage | 10W |
Shape | Oval |
Color | White |
Certification | ISI, CE |
Lighting Color | Cool White |
Connectivity Technology | Wi-Fi |
Type | Bulk Head Light - 5W & 10W ( Polycarbonate & Aluminium) |
Usage/Application | Outdoor Lighting |
Body Material | Ceramic |
Lighting Type | Incandascent |
Wattage | 7 W |
Lighting Color | Cool daylight |
Light Source | DC |
Base Type | B22 |
Color Temperature | 2700-3000 K |
Body Material | Ceramic |
Shape | Round |
Country of Origin | Made in India |
Type | Ceramic LED Bulb |
Features | LED |
Body Material | Aluminium |
Usage/Application | Outdoor |
Model Name/Number | HBLD050CW22 |
Beam Angle | 100 |
Power | 50W and 200W |
Lighting Color | Pure White |
IP Rating | IP55 |
Model Name/Number | Speaker wire |
Number Of Channels | 2 |
Speaker Channel | 2.0 |
Feature | POLYCAB INDUSTRIAL SPEAKER WIRES |
Finish Type | Clear |
Country of Origin | Made in India |
Color | multicolor |
Conductor Type | Stranded Conductor |
Product Type | ANNEALED TINNED COPPER CONDUCTOR,EPR INSULATED ELASTOMERIC SHEATHED CABLES (Rate Per Mtr) |
Country of Origin | Made in India |
Brand | Polycab |
Usage/Application | Industrial |
Shape | Round |
Material | Aluminium |
Length | 100mtr |
Minimum Order Quantity | 10 Piece |
Material | Aluminium |
Phase | 3 |
Voltage | 440 V |
Brand | L&T |
Size | NA |
Usage/Application | Electrical Test Laborateries, Industrial Facilities |
Mode Of Service | Online |
Year Of Experience | 22 |
Type | BMS |
Service Location | All India |
Type Of Service Provider | Individual Consultant |
Shielding | UTP |
No. of Pairs | 2 Pair |
Wire Length | 100m |
Max Transmission Speed | 100 Mbps |
Color | All |
Patch Panel | Cat 5 |
Length | 55m |
Number of Cores | 2 Plus 1 |
Country of Origin | Made in India |
brand | Polycab |
color | All |
Voltage | 220V |
Color | Red |
Wire Size | 0.75 sqmm |
Certifications | CE |
Suitable for | Construction, Homes, Buildings |
Warranty | 2 years |
Roll Length | 90 m |
Country Of Origin | Made in India |
Current Rating | 4A |
Insulation Material | FR PVC |
Number Of Cores | Single Core |
Conductor | Copper |
Number Of Core | 2 Core |
Phase | Single |
Brand | Polycab |
Usage/Application | Str/Solid Cu PVC/XLPE Insulated Pair/Triad laid up together with Al Mylar/Drain Wire Inner sheathed |
Conductor Type | Solid |
Product Type | cable |
Country of Origin | Made in India |
Manufacturer Series | XLB Series PLC - CPU |
Display Type | LCD |
Usage/Application | Automation |
Number of Inputs | 14 Digits |
Output Type | Digital |
Brand | L&T |
Minimum Order Quantity | 5 Piece |
Material | Iron and Copper |
Brand | L&T |
Warranty | 1 year |
Pack | 1 |
Country of Origin | Made in India |
Color | Multicolor |
Brand | L&T |
Making Capacity | 5000 |
Country of Origin | Made in India |
Rated Current | 0.23-12.1A |
Rated Voltage | 240 |
Making Capacity | 5000 |
Country of Origin | Made in India |
Rated Current | 0.23-375A |
Rated Voltage | 240 |
Brand | L&T |
Usage/Application | Industrial |
Brand | L&T |
Size | Standard |
Model Name/Number | AHF030331D2 |
Phase | Three Phase |
Material | iron |
Maximum Operating Temperature | 80 |
Mounting Type | Standerd |
Brand | L&T |
Part Number | LTTSM10B2 |
Package Type | 1 |
Usage/Application | Industrial Facilities |
Material | Aluminium |
Size | NA |
Phase | 3 |
Voltage | 440 |
Power | 50Hz |
Brand | L & T |
Core | 3 |
Terminals | 2 |
Brand | Keltron |
Voltage Rating | 2.5 MFD |
Mounting Type | Surface Mount |
Usage/Application | Power |
Tolerance | 10% |
Impregnation | Non-PCB |
Material | Aluminum |
Color | Light gray |
Surface Finishing | Powder Coated |
Material | Steel |
Application | Network Racks |
IP Rating | IP55 |
Mounting Type | Wall Mount |
Features | Waterproof |
Shape | Rectangle |
Switch type | Astronomical Timer Switch |
Material | PVC |
Number Of Programing Channels | 3 |
Usage/Application | Industrial |
Brand | L&T |
Display Backlight | Yes |
Packaging Type | Roll |
Voltage | 240 |
Type | MC2 - 30M / MC2 - 30MW |
Current | 1-5A |
Brand | L&T |
Rated Voltage | 240 |
Brand | L&T |
Frequency | 50hz |
Country of Origin | Made in India |
Rated Current | 0.15-42A |
Pack | 1 |
IP Rating | 65 |
Color | Multicolor |
Material | Iron and Copper |
Brand | L&T |
Model Name/Number | CO10630OOOO |
Model Name/Number | EMX4e Soft Starters, EMX4i Soft Starters, CSX Soft Starters, CSXi Soft Starters, Optional Modules/Ca |
Model Series | EMX4e Soft Starters, EMX4i Soft Starters, CSX Soft Starters, CSXi Soft Starters, Optional Modules/Ca |
Starter Type | EMX4e Soft Starters, EMX4i Soft Starters, CSX Soft Starters, CSXi Soft Starters, Optional Modules/Ca |
Brand | L&T |
Phase | Single Phase |
Usage/Application | Crushers |
Current Rating | 10A |
Switch Type | Selector |
Number Of Switch Positions | 4 |
Number of Poles | 2 |
Usage/Application | For Industrial Use |
Brand | L&T |
Voltage | 220V |
Country of Origin | Made in India |
Power | On/Off |
Lighting Type | LED |
Lighting Color | Red |
Body Material | Plastic |
Warranty | 1 year |
Model Name/Number | 4040 Series |
Usage/Application | Commercial |
Voltage | 240 |
Current | 240 |
Phase | Single |
Brand | L&T |
Usage/Application | Motor |
Fuse Type | Bolted fuse links: Type HG and HQ |
Brand | L&T |
Color | White |
Model Name/Number | ST30725 |
Brand | L&T |
Model Name/Number | Model ER300P Class 0.2s (Base Mounting) |
Usage/Application | Industrial |
Phase | Three |
Usage/Application | Industrial |
Model Name/Number | Model EModel ER300P Class 0.5s (Base Mounting) |
Phase | Three |
Brand | L&T |
Pin Type | 3 Pin |
No. Of Pin | 3 |
Material | Steel |
MCB Protected | Yes |
Key Lock Facility | Yes |
IP Rating | 56 |
Interlock Facility | Yes |
Brand | L&T |
Brand | L&T |
Usage/Application | Commercial |
Phase | 1 |
Model Name/Number | 4400 Series, 4405 Series |
Type | Electric meter |
Display Type | LED |
Model Name/Number | 5000 Series, 5010 Series |
Type | Electric meter |
Usage/Application | Commercial |
Display Type | LED |
Phase | 3 |
Brand | L&T |
Brand | L&T |
Voltage | 2-63A |
Fuse Type | HRC Fuses, Cylindrical fuse links Type HF |
Color | White |
Model Name/Number | SF90144 |
Voltage | 32A- 800A |
Brand | L&T |
Material | Sheet Metal |
Model Name/Number | SK95518 |
Fuse Type | Cartridge Fuse |
Usage/Application | Motor |
Automation Grade | Automatic |
Brand | L&T |
Usage/Application | Electronic Timers Type ST 100 |
Model Name/Number | Electronic Timers Type ST 100 |
Mounting Type | Panel Mounting Timer |
Timer Type | Digital |
Mounting Type | SMD |
Package Type | 1 |
Brand | L&T |
Model Name/Number | Ground Fault Module |
Usage/Application | Ground Fault Module |
Current | 240 |
Brand | L&T |
Usage/Application | Auxiliary Relay - AuxR |
Model Name/Number | Auxiliary Relay - AuxR |
Voltage | 240 |
Number Of Poles | 2 Pole |
Type | Current Relay |
Country of Origin | Made in India |
Socket With Shutter | Yes |
Color | White |
Current Rating | 240 |
Voltage | 50hz |
Pin Type | 3 Pin Socket |
No. of Pins | 2 Pin |
Voltage | 240 |
Version Of Communication | Direct |
Current | 240 |
Phase | Three |
Brand | L&T |
Model Name/Number | Model ER300P Class 1 (Base Mounting) |
Usage/Application | Industrial |
Brand | L&T |
Model Name/Number | SF94940 |
Power | AC |
Voltage | 240 |
Usage/Application | Motor |
Model Name/Number | SK96903 |
Voltage | 240 |
Material | PVC |
Usage/Application | Motor |
Brand | L&T |
Color | Black |
4.7/5
Reviewed by 19 Users
Most Relevant Reviews